Room No. | Name of the LAB |
C-136 | Industry Sponsored Lab by Ingenuity Gaming |
C-303 | Red Hat Lab |
C-304 | CISCO Networking Lab |
C-305 | AWS Lab |
C-306 | Microchip Academic Program |
C-341 | Microsoft Lab |
C-405 | Oracle Lab |
C-406 | Google Cloud Lab |
C-407 | Altair Lab |
C-408 | IBM CSRBOX Lab |
C-443 | Global Blockchain CoE |
C-503 | Blueprism University Academia Program lab |
C-504 | Paloalto Networking Cybersecurity Lab |
C-505 | UiPath Academic Alliance Lab |
C-506 | Research Lab |
A-012 | Intel Intelligent Systems CoE |
A 109 | Computer Lab |
A 110 | Computer Lab |
A 111 | Computer Lab |
A 209 | Computer Lab |
A 301 | Computer Lab |
A 322 | Computer Lab |
A 323 | Computer Lab |
A 324 | Computer Lab |
A 325 | Computer Lab |
A 404 | Computer Lab |
A 406 | Computer Lab |
B 018 | Computer Lab |
B 105 | Computer Lab |
B 106 | Computer Lab |
REFERENCING MANAGEMENT SOFTWARE
NUMERICAL ANALYSIS SOFTWARE
QUANTITATIVE OR STATISTICAL ANALYSIS SOFTWARE
QUALITATIVE DATA ANALYSIS SOFTWARE
GROUP COLLABORATION AND RESEARCH FACILITATION SOFTWARE
OTHER RESOURCES
HIGH QUALITY TYPESETTING SYSTEM
Working Area | Place | No.(s) |
Administrative Area | Dean Office | 1 |
Office Assistant | 1 | |
Examination Center | 1 | |
Department Library | 1 | |
Faculty Cabins | 72 | |
Instructional Area | Computer Labs | 33 (DCSE) + 7 (DCA) |
Class Rooms | 45 (DCSE) + 12 (DCA) | |
Computer Centre | 1 |