School of Liberal Education |
||
Department of Humanities | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
BA (Hons) Psychology | 3 Years | 2000 |
BA (Hons) Economics | 3 Years | 2000 |
BA (Hons) English | 3 Years | 2000 |
BA (Hons) Political Science | 3 Years | 2000 |
BA (Hons) Sociology | 3 Years | 2000 |
BA (Hons.) Liberal Arts | 4 Years | 2000 |
M.A in Psychology | 2 Years | 2000 |
M.A in Economics | 2 Years | 2000 |
M.A in English | 2 Years | 2000 |
M.A in Political Science | 2 Years | 2000 |
M.A in Sociology | 2 Years | 2000 |
M.A (Linguistics) | 2 Years | 2000 |
M.A (Politics & International Relations) | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Psychology | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in English | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Political Science | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Economics | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Sociology | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Library & Information Sciences | Cwork1+2 | 2000 |
School of Media & Communication Studies |
||
Department of Mass Communication | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
BA Journalism and Mass Communication | 3 Years | 2000 |
BA Film Production and Theatre | 3 Years | 2000 |
BA Strategic Communication | 3 Years | 2000 |
B.Sc Cinema | 3 Years | 2000 |
M.A in Journalism and Mass Communication | 2 Years | 2000 |
M.Sc Cinema | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Mass Communication | Cwork1+2 | 2000 |
School of Finance & Commerce |
||
Department of Finance & Commerce | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Com (Hons) | 3 Years | 2000 |
B.Com (Hons) International Accounting and Finance | 3 Years | 2000 |
B.Com (Hons) Financial Markets | 3 Years | 2000 |
B.Com (Hons) Applied Finance and Analytics | 3 Years | 2000 |
B.Com (Professional) | 3 Years | 2000 |
M.Com | 2 Years | 2000 |
Master of Finance and Control | 2 Years | 2000 |
School of Basic & Applied Sciences |
||
Department of Basic Sciences | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Sc. (Hons) Chemistry | 3 Years | 2000 |
B.Sc. (Hons) Mathematics | 3 Years | 2000 |
B.Sc. (Hons.) Physics | 3 Years | 2000 |
B.Sc (General) PCM | 3 Years | 2000 |
M.Sc. in Physics | 2 Years | 2000 |
M.Sc. in Chemistry | 2 Years | 2000 |
M.Sc. in Mathematics | 2 Years | 2000 |
M.Sc. in Sustainability | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Environmental Sciences | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Chemistry | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Physics | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Mathematics | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Sustainability | Cwork1+2 | 2000 |
School of Biomedical Sciences |
||
Department of Biomedical Sciences | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Sc Food Science and Dietetics | 3 Years | 2000 |
B.Sc Healthcare and Clinical Research | 3 Years | 2000 |
B.Sc Healthcare and Hospital Management | 3 Years | 2000 |
B.Sc Clinical Nutrition & Dietetics | 3 Years | 2000 |
B.Sc Medical Biotechnology | 3 Years | 2000 |
B.Sc (Hons) Forensic Science | 3 Years | 2000 |
B.Tech in Biotechnology | 4 Years | 2000 |
B.Tech in Biomedical Engineering | 4 Years | 2000 |
M.Sc. in Clinical Nutrition & Dietetics | 2 Years | 2000 |
M.Sc. in Medical Biotechnology | 2 Years | 2000 |
M.Sc in Forensic Sciences | 2 Years | 2000 |
M.Sc in Food Safety and Quality Assurance | 2 Years | 2000 |
M.Sc in Industrial Biotechnology | 2 Years | 2000 |
M.Sc in Food Science and Dietetics | 2 Years | 2000 |
M.Sc in Healthcare and Clinical Research | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Forensic Science | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Clinical Research | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Medical Biotechnology | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Clinical Nutrition & Dietetics | Cwork1+2 | 2000 |
School of Biological and Life Sciences |
||
Department of Biological & Life Sciences | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Sc (General) ZBC | 3 Years | 2000 |
B.Sc Biochemistry | 3 Years | 2000 |
B.Sc (Hons) in Microbiology | 3 Years | 2000 |
B.Sc (Hons) in Zoology | 3 Years | 2000 |
B.Sc (Hons) Biomedical Science | 3 Years | 2000 |
B.Sc (Hons) Biological Science | 3 Years | 2000 |
M.Sc in Biological Science | 2 Years | 2000 |
M.Sc in Microbiology | 2 Years | 2000 |
M.Sc in Biochemistry | 2 Years | 2000 |
M.Sc in Biomedical Science | 2 Years | 2000 |
M.Sc in Zoology | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Bio-Chemistry | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Microbiology | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Zoology | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Botany | Cwork1+2 | 2000 |
School of Computing Science & Engineering |
||
Department of Computer Applications | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Sc (Hons) Computer Science | 3 Years | 2000 |
B.Sc (Hons) Computer Science (Cloud Computing) | 3 Years | 2000 |
B.Sc (Hons) Computer Science (Cyber Security) | 3 Years | 2000 |
B.Sc (Hons) Computer Science (Data Science) | 3 Years | 2000 |
B.Sc (Hons) Computer Science (Game Design and Development) | 3 Years | 2000 |
BCA | 3 Years | 2000 |
BCA in Industry Oriented Specialization (Artificial Intelligence and Machine Learning)* | 3 Years | 2000 |
BCA in Industry Oriented Specialization (Cloud Computing and Virtualization)* | 3 Years | 2000 |
BCA in Industry Oriented Specialization (Computer Networks and Cyber Security)* | 3 Years | 2000 |
BCA in Industry Oriented Specialization (Data Analytics)* | 3 Years | 2000 |
BCA in Industry Oriented Specialization ( Multimedia and Animation)* | 3 Years | 2000 |
Integrated BCA + MCA | 5 Years | 2000 |
M.Sc. Computer Science | 2 Years | 2000 |
MCA | 2 Years | 2000 |
MCA (Industry Oriented Specialization in Web Designing & Security)* | 2 Years | 2000 |
MCA (Industry Oriented Specialization in Cloud Computing)* | 2 Years | 2000 |
MCA (Industry Oriented Specialization in Computer Network & Cyber Security)* | 2 Years | 2000 |
MCA (Industry Oriented Specialization in Data Analytics)* | 2 Years | 2000 |
M.C.A. (Industry Oriented Specialization in Artificial Intelligence & Machine Learning) | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Computer Application | Cwork1+2 | 2000 |
Note: **21000 INR (Training and Certification Fee)for 1st year only for BCA and MCA Industry Oriented Programs | ||
Department of Computer Science & Engineering | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Tech in Computer Science and Engineering (NBA Accredited) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Data Science) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Cyber Security and Digital Forensic) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Business Analytics and Optimization) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Computer Network and Cyber Security) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Data Analytics) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Cyber Security) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering Artificial Intelligence and Machine Learning) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Gaming Technology) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Cloud Computing and Virtualization) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Full Stack Development) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Geographical Information Systems and Remote Sensing) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 4 Years | 2000 |
B.Tech in Computer Science and Engineering (Artificial Intelligence) | 4 Years | 2000 |
B.Tech in Artificial Intelligence and Machine Learning | 4 Years | 2000 |
B.Tech. in Artificial Intelligence and Data Science | 4 Years | 2000 |
M.Tech in Data Science | 2 Years | 2000 |
M.Tech in Computer Science Engineering | 2 Years | 2000 |
M.Tech in Computer Science Engineering- Artificial Intelligence & Machine Learning | 2 Years | 2000 |
M.Tech in Data Science - Weekend | 3 Years | 2000 |
M.Tech in Computer Science Engineering - Weekend | 3 Years | 2000 |
M.Tech in Computer Science Engineering- Artificial Intelligence & Machine Learning - Weekend | 3 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Computer Science & Engineering | Cwork1+2 | 2000 |
School of Hospitality & Tourism |
||
Department of Hospitality & Tourism | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
Bachelor of Hotel Management | 4 Years | 2000 |
B.Sc. Hotel Management | 3 Years | 2000 |
School of Business |
||
Department of Management | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
BBA | 3 Years | 2000 |
BBA Aviation Management | 3 Years | 2000 |
BBA Business Analytics | 3 Years | 2000 |
BBA in Banking, Financial Services and Insurance | 3 Years | 2000 |
BBA Financial Investment Analysis | 3 Years | 2000 |
BBA Logistics and Supply Chain Management | 3 Years | 2000 |
BBA Marketing and Automobile Management | 3 Years | 2000 |
BBA (Tourism & Travel) | 3 Years | 2000 |
Integrated MBA (BBA with MBA) | 5 Years | 2000 |
MBA in Dual Specialization | 2 Years | 2000 |
MBA in Financial Management | 2 Years | 2000 |
MBA Aviation Management | 2 Years | 2000 |
MBA Logistics and Supply Chain Management | 2 Years | 2000 |
MBA Tourism & Travel Management | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Management | Cwork1+2 | 2000 |
School of Engineering |
||
Department of Civil Engineering | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Tech in Civil Engineering | 4 Years | 2000 |
B.Tech (Hons) in Civil Engineering (Smart City) | 4 Years | 2000 |
M.Tech in Structural Engineering | 2 Years | 2000 |
M.Tech in Geotechnical Engineering | 2 Years | 2000 |
M.Tech in Transportation Engineering | 2 Years | 2000 |
M.Tech in Transportation Engineering - Weekend | 3 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Civil Engineering | Cwork1+2 | 2000 |
Department of Electrical, Electronics and Communication Engineering | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Tech in Electronics and Communication Engineering (NBA Accredited) | 4 Years | 2000 |
B.Tech in Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 2000 |
B.Tech in Electrical Engineering | 4 Years | 2000 |
B.Tech in Electrical Engineering (Electric Vehicle) | 4 Years | 2000 |
B.Tech in Electrical and Electronics Engineering | 4 Years | 2000 |
B.Tech Electronics Engineering (VLSI Design and Technology) | 4 Years | 2000 |
B.Tech Electronics Engineering (Advanced Communication Technology) | 4 Years | 2000 |
M.Tech in Power System Engineering | 2 Years | 2000 |
M.Tech in Communication Engineering (Satellite Communication) | 2 Years | 2000 |
M.Tech Electronics Engineering (VLSI Design and Technology) | 2 Years | 2000 |
M.Tech Electronics Engineering (Advanced Communication Technology) | 2 Years | 2000 |
M.Tech in Power System Engineering - Weekend | 3 Years | 2000 |
M.Tech in Communication Engineering (Satellite Communication) - Weekend | 3 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Electronics & Communication Engineering | Cwork1+2 | 2000 |
Doctor of Philosophy (Ph.D.) in Electrical Engineering | Cwork1+2 | 2000 |
Department of Mechanical Engineering | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Tech Mechanical Engineering (NBA Accredited) | 4 Years | 2000 |
B.Tech Mechanical Engineering with specialization in E-Vehicles & Autonomous Vehicles | 4 Years | 2000 |
M.Tech in Mechanical Engineering (CAD/CAM & Robotics) | 2 Years | 2000 |
M.Tech in Mechanical Engineering (CAD/CAM & Robotics) - Weekend | 3 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Mechanical Engineering | Cwork1+2 | 2000 |
School of Agriculture |
||
Department of Agriculture | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Sc (Hons.) Agriculture | 4 Years | 2000 |
M.Sc (Agriculture) Agronomy | 2 Years | 2000 |
M.Sc (Agriculture ) Entomology | 2 Years | 2000 |
M.Sc (Agriculture) Soil Science | 2 Years | 2000 |
M.Sc (Hort.) Fruit Science | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Agriculture | Cwork1+2 | 2000 |
School of Design |
||
Department of Design | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
Bachelor of Design (Fashion Design) (In Association with T-Series) | 4 Years | 2000 |
Bachelor of Design (Interior Design) | 4 Years | 2000 |
Bachelor of Design in Advertising, Graphics & Web Design | 4 Years | 2000 |
B.Sc. Fashion Design (In Association with T-Series) | 3 Years | 2000 |
M.Sc. in Fashion Design | 2 Years | 2000 |
School of Medical and Allied Sciences |
||
Department of Physiotherapy | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
Bachelor of Physiotherapy | 4 Years + 6 Months Internship |
2000 |
Master of Physiotherapy (Cardiology) | 2 Years | 2000 |
Master of Physiotherapy (Sports Medicine) | 2 Years | 2000 |
Master of Physiotherapy (Orthopaedics) | 2 Years | 2000 |
Master of Physiotherapy (Neurology) | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Physiotherapy | Cwork1+2 | 2000 |
Department of Paramedical and Allied Health Sciences | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Sc Medical Lab Technology | 3 Years + 1 Year Internship |
2000 |
Bachelor of Optometry | 3 Years + 1 Year Internship |
2000 |
B.Sc Operation Theatre Technology | 3 Years + 1 Year Internship |
2000 |
B.Sc Cardiovascular Technology | 3 Years + 1 Year Internship |
2000 |
B.Sc (Yoga Therapy) | 4 Years | 2000 |
Masters in Optometry | 2 Years | 2000 |
M.Sc in Cardiovascular Technology | 2 Years | 2000 |
M.Sc in Medical Lab Technology | 2 Years | 2000 |
M.Sc. in Medical Laboratory Technology-Clinical Biochemistry | 2 Years | 2000 |
M.Sc. in Medical Laboratory Technology-Clinical Microbiology | 2 Years | 2000 |
M.Sc. in Medical Laboratory Technology-Pathology | 2 Years | 2000 |
M.Sc. in Medical Laboratory Technology-Clinical Hematology | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Optometry | Cwork1+2 | 2000 |
School of Law |
||
Department of Law | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
Integrated BA +LL.B (Hons) | 5 Years | 2000 |
Integrated BBA +LL.B (Hons) | 5 Years | 2000 |
Bachelor of Law (LLB) (Hons) | 3 Years | 2000 |
Master of Law (LLM) | 1 Year | 2000 |
Master of Law (LLM) in Constitutional law and Governance | 1 Year | 2000 |
Master of Law (LLM) in Corporate Law | 1 Year | 2000 |
Master of Law (LLM) in Criminal Law & Criminal Justice | 1 Year | 2000 |
Master of Law (LLM) in Environmental Law | 1 Year | 2000 |
Master of Law (LLM) in Intellectual Property Law | 1 Year | 2000 |
Master of Law (LLM) in Law and Emerging Technology | 1 Year | 2000 |
Doctor of Philosophy (Ph.D.) in Law | Cwork1+2 | 2000 |
School of Education |
||
Department of Education | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
B.Ed. | 2 Years | 2000 |
M.Ed | 2 Years | 2000 |
Doctor of Philosophy (Ph.D.) in Education | Cwork1+2 | 2000 |
Diploma Programs After O Level |
||
Diploma Programs After O Level | ||
Program Name | Duration | Tuition Fees ( Per Semester ) USD |
Diploma in Computer Science & Engineering | 3 Years | 2000 |
Diploma in Computer Science & Engineering (Network Essentials) | 3 Years | 2000 |
Diploma in Computer Science & Engineering (Web Designing) | 3 Years | 2000 |
Diploma in Computer Science & Engineering (Cloud Computing & IT Infrastructure) | 3 Years | 2000 |
Diploma in Computer Science & Engineering (AI & ML) | 3 Years | 2000 |
Diploma in Computer Science & Engineering (Data Analytics) | 3 Years | 2000 |
Diploma in Electric Engineering (Electric Vehicle) | 3 Years | 2000 |
Diploma in Electric Engineering (Renewable Energy) | 3 Years | 2000 |
Diploma in Electronics & Communication Engineering | 3 Years | 2000 |
Diploma in Mechanical Engineering | 3 Years | 2000 |
Diploma in Mechanical Engineering (Electric Vehicle) | 3 Years | 2000 |
Diploma in IC Manufacturing | 3 Years | 2000 |
Diploma in Civil Engineering | 3 Years | 2000 |
Diploma in Electrical Engineering | 3 Years | 2000 |
Diploma in Medical Lab Technology | 3 Years | 2000 |
HOSTEL (OPTION 1) | ||
Occupancy | Boy's Hostel (Per Annum) | Girl's Hostel (Per Annum) |
Triple Occupancy (AC- Room with Food) | 2250 USD | 2250 USD |
Double Occupancy (AC- Room with Food) | 2750 USD | 2750 USD |
HOSTEL (OPTION 2) | ||
Occupancy | Boy's Hostel (Per Annum) | Girl's Hostel (Per Annum) |
Triple Occupancy (Non - AC- Room with Self Cooking Facility) | 1200 USD | 1200 USD |
Note : The student will have to pay refundable security deposit of 200 USD in the case if student is opting Self Cooking Facility | ||
OTHER FEES | ||
Fee Type | Fees | - |
Admission and Procedural Fee during First Semester only | 300 USD | - |
Exam Fee (per semester) | 100 USD | - |
Student ID fee (one time) | 1000 INR | - |
Alumni Association fee (one time) | 2000 INR | - |
School of Liberal Education |
||
Department of Humanities | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
BA (Hons) Psychology | 3 Years | 50,000 |
BA (Hons) Economics | 3 Years | 50,000 |
BA (Hons) English | 3 Years | 50,000 |
BA (Hons) Political Science | 3 Years | 50,000 |
BA (Hons) Sociology | 3 Years | 46,000 |
BA (Hons.) Liberal Arts | 4 Years | 50,000 |
M.A in Psychology | 2 Years | 46,000 |
M.A in Economics | 2 Years | 46,000 |
M.A in English | 2 Years | 46,000 |
M.A in Political Science | 2 Years | 46,000 |
M.A in Sociology | 2 Years | 46,000 |
M.A (Linguistics) | 2 Years | 46,000 |
M.A (Politics & International Relations) | 2 Years | 46,000 |
Doctor of Philosophy (Ph.D.) in Psychology | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in English | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Political Science | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Economics | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Sociology | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Library & Information Sciences | Cwork1+2 | 75,000 |
School of Media & Communication Studies |
||
Department of Mass Communication | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
BA Journalism and Mass Communication | 3 Years | 77,000 |
BA Film Production and Theatre | 3 Years | 77,000 |
BA Strategic Communication | 3 Years | 77,000 |
B.Sc Cinema | 3 Years | 1,85,000 |
M.A in Journalism and Mass Communication | 2 Years | 77,000 |
M.Sc Cinema | 2 Years | 1,85,000 |
Doctor of Philosophy (Ph.D.) in Mass Communication | Cwork1+2 | 75,000 |
School of Finance & Commerce |
||
Department of Finance & Commerce | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
B.Com (Hons) | 3 Years | 95,000 |
B.Com (Hons) International Accounting and Finance | 3 Years | 1,07,000 |
B.Com (Hons) Financial Markets | 3 Years | 1,07,000 |
B.Com (Hons) Applied Finance and Analytics | 3 Years | 1,07,000 |
M.Com | 2 Years | 77,000 |
Master of Finance and Control | 2 Years | 77,000 |
School of Basic & Applied Sciences |
||
Department of Basic Sciences | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
B.Sc. (Hons) Chemistry | 3 Years | 50,000 |
B.Sc. (Hons) Mathematics | 3 Years | 50,000 |
B.Sc. (Hons.) Physics | 3 Years | 50,000 |
B.Sc (General) PCM | 3 Years | 50,000 |
M.Sc. in Physics | 2 Years | 46,000 |
M.Sc. in Chemistry | 2 Years | 46,000 |
M.Sc. in Mathematics | 2 Years | 50,000 |
M.Sc. in Sustainability | 2 Years | 46,000 |
Doctor of Philosophy (Ph.D.) in Environmental Sciences | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Chemistry | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Physics | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Mathematics | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Sustainability | Cwork1+2 | 75,000 |
School of Biomedical Sciences |
||
Department of Biomedical Sciences | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
B.Sc Food Science and Dietetics | 3 Years | 50,000 |
B.Sc Healthcare and Clinical Research | 3 Years | 50,000 |
B.Sc Healthcare and Hospital Management | 3 Years | 50,000 |
B.Sc Clinical Nutrition & Dietetics | 3 Years | 50,000 |
B.Sc Medical Biotechnology | 3 Years | 50,000 |
B.Sc (Hons) Forensic Science | 3 Years | 50,000 |
B.Tech in Biotechnology | 4 Years | 1,00,000 |
B.Tech in Biomedical Engineering | 4 Years | 1,00,000 |
M.Sc. in Clinical Nutrition & Dietetics | 2 Years | 50,000 |
M.Sc. in Medical Biotechnology | 2 Years | 50,000 |
M.Sc in Forensic Sciences | 2 Years | 50,000 |
M.Sc in Food Safety and Quality Assurance | 2 Years | 50,000 |
M.Sc in Industrial Biotechnology | 2 Years | 50,000 |
M.Sc in Food Science and Dietetics | 2 Years | 75,000 |
M.Sc in Healthcare and Clinical Research | 2 Years | 75,000 |
Doctor of Philosophy (Ph.D.) in Forensic Science | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Clinical Research | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Medical Biotechnology | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Clinical Nutrition & Dietetics | Cwork1+2 | 75,000 |
School of Biological and Life Sciences |
||
Department of Biological & Life Sciences | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
B.Sc (General) ZBC | 3 Years | 50,000 |
B.Sc Biochemistry | 3 Years | 50,000 |
B.Sc (Hons) in Microbiology | 3 Years | 50,000 |
B.Sc (Hons) in Zoology | 3 Years | 50,000 |
B.Sc (Hons) Biomedical Science | 3 Years | 50,000 |
B.Sc (Hons) Biological Science | 3 Years | 50,000 |
M.Sc in Biological Science | 2 Years | 50,000 |
M.Sc in Microbiology | 2 Years | 50,000 |
M.Sc in Biochemistry | 2 Years | 46,000 |
M.Sc in Biomedical Science | 2 Years | 50,000 |
M.Sc in Zoology | 2 Years | 50,000 |
Doctor of Philosophy (Ph.D.) in Bio-Chemistry | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Microbiology | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Zoology | Cwork1+2 | 75,000 |
Doctor of Philosophy (Ph.D.) in Botany | Cwork1+2 | 75,000 |
School of Computing Science & Engineering |
||
Department of Computer Applications | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
B.Sc (Hons) Computer Science | 3 Years | 45,000 |
B.Sc (Hons) Computer Science (Cloud Computing) | 3 Years | 45,000 |
B.Sc (Hons) Computer Science (Cyber Security) | 3 Years | 45,000 |
B.Sc (Hons) Computer Science (Data Science) | 3 Years | 45,000 |
B.Sc (Hons) Computer Science (Game Design and Development) | 3 Years | 45,000 |
BCA | 3 Years | 72,000 |
BCA in Industry Oriented Specialization (Artificial Intelligence and Machine Learning)* | 3 Years | 72,000 |
BCA in Industry Oriented Specialization (Cloud Computing and Virtualization)* | 3 Years | 72,000 |
BCA in Industry Oriented Specialization (Computer Networks and Cyber Security)* | 3 Years | 72,000 |
BCA in Industry Oriented Specialization (Data Analytics)* | 3 Years | 72,000 |
BCA in Industry Oriented Specialization ( Multimedia and Animation)* | 3 Years | 72,000 |
Integrated BCA + MCA | 5 Years | 77,000 |
M.Sc. Computer Science | 2 Years | 50,000 |
MCA | 2 Years | 92,000 |
MCA (Industry Oriented Specialization in Web Designing & Security)* | 2 Years | 92,000 |
MCA (Industry Oriented Specialization in Cloud Computing)* | 2 Years | 92,000 |
MCA (Industry Oriented Specialization in Computer Network & Cyber Security)* | 2 Years | 92,000 |
MCA (Industry Oriented Specialization in Data Analytics)* | 2 Years | 92,000 |
M.C.A. (Industry Oriented Specialization in Artificial Intelligence & Machine Learning) | 2 Years | 92,000 |
Doctor of Philosophy (Ph.D.) in Computer Application | Cwork1+2 | 75,000 |
Note: **21000 INR (Training and Certification Fee)for 1st year only for BCA and MCA Industry Oriented Programs | ||
Department of Computer Science & Engineering | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
B.Tech in Computer Science and Engineering (NBA Accredited) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Data Science) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Cyber Security and Digital Forensic) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Business Analytics and Optimization) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Computer Network and Cyber Security) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Data Analytics) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Cyber Security) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering Artificial Intelligence and Machine Learning) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Gaming Technology) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Cloud Computing and Virtualization) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Full Stack Development) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Geographical Information Systems and Remote Sensing) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 4 Years | 1,54,000 |
B.Tech in Computer Science and Engineering (Artificial Intelligence) | 4 Years | 1,54,000 |
B.Tech in Artificial Intelligence and Machine Learning | 4 Years | 1,54,000 |
B.Tech. in Artificial Intelligence and Data Science | 4 Years | 1,54,000 |
M.Tech in Data Science | 2 Years | 77,000 |
M.Tech in Computer Science Engineering | 2 Years | 77,000 |
M.Tech in Computer Science Engineering- Artificial Intelligence & Machine Learning | 2 Years | 77,000 |
M.Tech in Data Science - Weekend | 3 Years | 77,000 |
M.Tech in Computer Science Engineering - Weekend | 3 Years | 77,000 |
M.Tech in Computer Science Engineering- Artificial Intelligence & Machine Learning - Weekend | 3 Years | 77,000 |
Doctor of Philosophy (Ph.D.) in Computer Science & Engineering | Cwork1+2 | 75,000 |
School of Hospitality & Tourism |
||
Department of Hospitality & Tourism | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
Bachelor of Hotel Management | 4 Years | 72,000 |
B.Sc. Hotel Management | 3 Years | 77,000 |
School of Business |
||
Department of Management | ||
Program Name | Duration | Tuition Fees ( Per Semester ) INR |
BBA | 3 Years | 1,00,000 |
BBA Aviation Management | 3 Years | 1,00,000 |
BBA Business Analytics | 3 Years | 1,00,000 |
BBA in Banking, Financial Services and Insurance | 3 Years | 1,00,000 |
BBA Financial Investment Analysis | 3 Years | 1,05,000 |
BBA Logistics and Supply Chain Management | 3 Years | 1,00,000 |
BBA Marketing and Automobile Management | 3 Years | 1,00,000 |
BBA (Tourism & Travel) | 3 Years | 70,000 |
Integrated MBA (BBA with MBA) | 5 Years | 95,000 |
MBA in Dual Specialization | 2 Years | 1,54,000 |
MBA in Financial Management | 2 Years | 90,000 |
MBA Aviation Management | 2 Years | 1,49,000 |
MBA Logistics and Supply Chain Management | 2 Years | 1,49,000 |
MBA Tourism & Travel Management | 2 Years | 1,10,000 |
