Galgotias University accepts admission applications to a wide variety of Technologically focused Bachelor's, Master's, and Doctoral Degree programs. each year, Galgotias University attracts thousands of applications from prospective students, but Admission is given only to Meritorious, Brilliant and Outstanding students as the minimum eligibility criteria set by Galgotias University is among the highest in the country and allows only the brightest students to have the privilege of taking admission in the university.
*Application and Prospectus Fee - Rs. 1200 (One time Payment)
Note: As per the university policy the annual fee is to be paid on or before 7th April of every year.
School of Liberal Education |
|||||
Department of Humanities | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee (per annum) |
B.A. (Hons.) in Psychology | 3 Years | 50,000 | 20,000 | - | - |
BA (Hons. with Research) Psychology * | 4 Years | 50,000 | 20,000 | - | - |
BA (Hons.) Economics | 3 Years | 50,000 | 20,000 | - | - |
BA (Hons. with Research) Economics * | 4 Years | 50,000 | 20,000 | - | - |
BA (Hons.) Political Science | 3 Years | 50,000 | 20,000 | - | - |
BA (Hons. with Research) Political Science * | 4 Years | 50,000 | 20,000 | - | - |
BA (Hons.) Sociology | 3 Years | 46,000 | 20,000 | - | - |
BA (Hons. with Research) Sociology * | 4 Years | 46,000 | 20,000 | - | - |
BA (Hons.) Liberal Arts | 4 Years | 50,000 | 20,000 | - | - |
B.Sc (Hons. with Research) Economics | 4 Years | 50,000 | 20,000 | - | - |
M.A. in Political Science | 2 Years | 46,000 | 20,000 | - | - |
MA in Economics | 2 Years | 46,000 | 20,000 | - | - |
MA in Sociology | 2 Years | 46,000 | 20,000 | - | - |
M.A. (Politics and International Relations) | 2 Years | 46,000 | 20,000 | - | - |
M.A. Psychology | 2 Years | 46,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Psychology | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Political Science | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Economics | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Sociology | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Media & Communication Studies |
|||||
Department of Mass Communication | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
BA Journalism and Mass Communication | 3 Years | 77,000 | 20,000 | - | - |
BA (Hons. with Research) Journalism and Mass Communication * | 4 Years | 77,000 | 20,000 | - | - |
BA Film Production and Theatre | 3 Years | 77,000 | 20,000 | - | - |
BA (Hons. with Research) Film Production and Theatre * | 4 Years | 77,000 | 20,000 | - | - |
BA Strategic Communication | 3 Years | 77,000 | 20,000 | - | - |
BA (Hons. with Research) Strategic Communication * | 4 Years | 77,000 | 20,000 | - | - |
B.Sc. Cinema | 3 Years | 1,85,000 | 20,000 | - | - |
M.A in Journalism and Mass Communication | 2 Years | 77,000 | 20,000 | - | - |
M.Sc. Cinema | 2 Years | 1,85,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Mass Communication | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Finance & Commerce |
|||||
Department of Finance & Commerce | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Com (Hons.) | 3 Years | 95,000 | 20,000 | - | - |
B.Com (Hons. with Research) * | 4 Years | 95,000 | 20,000 | - | - |
B.Com (Hons.) International Accounting and Finance | 3 Years | 1,07,000 | 20,000 | - | - |
B.Com (Hons. with Research) International Accounting and Finance * | 4 Years | 1,07,000 | 20,000 | - | - |
B.Com (Hons.) Applied Finance and Analytics | 3 Years | 1,07,000 | 20,000 | - | - |
B.Com (Hons. with Research) Applied Finance and Analytics | 4 Years | 1,07,000 | 20,000 | - | - |
B.Com (Hons.) Financial Markets | 3 Years | 1,07,000 | 20,000 | - | - |
B.Com (Hons. with Research) Financial Markets * | 4 Years | 1,07,000 | 20,000 | - | - |
M.Com | 2 Years | 77,000 | 20,000 | - | - |
Master of Finance and Control | 2 Years | 77,000 | 20,000 | - | - |
School of Basic Sciences |
|||||
Department of Basic Sciences | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Sc (Hons.) Chemistry | 3 Years | 50,000 | 20,000 | - | - |
B.Sc (Hons. with Research) Chemistry * | 4 Years | 50,000 | 20,000 | - | - |
B.Sc (Hons.) Mathematics | 3 Years | 50,000 | 20,000 | - | - |
B.Sc (Hons. with Research) Mathematics * | 4 Years | 50,000 | 20,000 | - | - |
B.Sc (Hons.) Physics | 3 Years | 50,000 | 20,000 | - | - |
B.Sc (Hons. with Research) Physics * | 4 Years | 50,000 | 20,000 | - | - |
B.Sc (General) PCM | 3 Years | 50,000 | 20,000 | - | - |
B.Sc (Hons. with Research) (General) PCM * | 4 Years | 50,000 | 20,000 | - | - |
M.Sc. in Physics | 2 Years | 46,000 | 20,000 | - | - |
M.Sc. in Chemistry | 2 Years | 46,000 | 20,000 | - | - |
M.Sc. in Mathematics | 2 Years | 50,000 | 20,000 | - | - |
M.Sc. in Sustainability | 2 Years | 46,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Chemistry | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Physics | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Mathematics | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Environmental Sciences | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Sustainability | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Computer Applications & Technology |
|||||
Department of Computer Applications | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Sc (Hons) Computer Science | 3 Years | 45,000 | 20,000 | - | - |
B.Sc (Hons. with Research) Computer Science * | 4 Years | 45,000 | 20,000 | - | - |
B.Sc (Hons) Computer Science (Cloud Computing) | 3 Years | 45,000 | 20,000 | - | - |
B.Sc (Hons. with Research) Computer Science (Cloud Computing) * | 4 Years | 45,000 | 20,000 | - | - |
B.Sc (Hons) Computer Science (Cyber Security) | 3 Years | 45,000 | 20,000 | - | - |
B.Sc (Hons. with Research) Computer Science (Cyber Security) * | 4 Years | 45,000 | 20,000 | - | - |
B.Sc (Hons) Computer Science (Data Science) | 3 Years | 45,000 | 20,000 | - | - |
B.Sc (Hons. with Research) Computer Science (Data Science) * | 4 Years | 45,000 | 20,000 | - | - |
B.Sc (Hons) Computer Science (Game Design and Development) | 3 Years | 45,000 | 20,000 | - | - |
B.Sc (Hons. with Research) Computer Science (Game Design and Development) * | 4 Years | 45,000 | 20,000 | - | - |
BCA | 3 Years | 72,000 | 20,000 | - | - |
BCA (Hons. with Research) * | 4 Years | 72,000 | 20,000 | - | - |
BCA in Industry Oriented Specialization (Artificial Intelligence and Machine Learning) | 3 Years | 72,000 | 20,000 | 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Artificial Intelligence and Machine Learning) * | 4 Years | 72,000 | 20,000 | 21,000 | - |
BCA in Industry Oriented Specialization (Cloud Computing and Virtualization) | 3 Years | 72,000 | 20,000 | 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Cloud Computing and Virtualization) * | 4 Years | 72,000 | 20,000 | 21,000 | - |
BCA in Industry Oriented Specialization (Computer Networks and Cyber Security) | 3 Years | 72,000 | 20,000 | 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Computer Networks and Cyber Security) * | 4 Years | 72,000 | 20,000 | 21,000 | - |
BCA in Industry Oriented Specialization (Data Analytics) | 3 Years | 72,000 | 20,000 | 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Data Analytics) * | 4 Years | 72,000 | 20,000 | 21,000 | - |
BCA in Industry Oriented Specialization ( Multimedia and Animation) | 3 Years | 72,000 | 20,000 | 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Multimedia and Animation) * | 4 Years | 72,000 | 20,000 | 21,000 | - |
Integrated BCA + MCA | 5 Years | 77,000 | 20,000 | - | - |
M.Sc. Computer Science | 2 Years | 50,000 | 20,000 | - | - |
MCA | 2 Years | 92,000 | 20,000 | - | - |
MCA (Industry Oriented Specialization in Web Designing & Security) | 2 Years | 92,000 | 20,000 | 21,000 | - |
MCA (Industry Oriented Specialization in Cloud Computing) | 2 Years | 92,000 | 20,000 | 21,000 | - |
MCA (Industry Oriented Specialization in Computer Network & Cyber Security) | 2 Years | 92,000 | 20,000 | 21,000 | - |
MCA (Industry Oriented Specialization in Data Analytics) | 2 Years | 92,000 | 20,000 | 21,000 | - |
M.C.A. (Industry Oriented Specialization in Artificial Intelligence & Machine Learning) | 2 Years | 92,000 | 20,000 | 21,000 | - |
Doctor of Philosophy (Ph.D.) in Computer Application | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Computer Science | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Computer Science & Engineering |
|||||
Department of Computer Science & Engineering | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Tech in Computer Science and Engineering (NBA Accredited) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Data Science) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Cyber Security and Digital Forensic) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Business Analytics and Optimization) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Computer Network and Cyber Security) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Data Analytics) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Cyber Security) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering Artificial Intelligence and Machine Learning) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Gaming Technology) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Cloud Computing and Virtualization) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Full Stack Development) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Geographical Information Systems and Remote Sensing) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (Artificial Intelligence) | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Artificial Intelligence and Machine Learning | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech. in Artificial Intelligence and Data Science | 4 Years | 1,54,000 | 20,000 | - | - |
B.Tech in Computer Science and Engineering (For Working Professionals Only) | 3 Years | 90,000 | 20,000 | - | - |
M.Tech in Data Science | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Computer Science Engineering | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Computer Science Engineering- Artificial Intelligence & Machine Learning | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Computer Science Engineering - (For Working Professionals Only) | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Computer Science Engineering- Artificial Intelligence & Machine Learning - (For Working Professionals Only) | 2 Years | 77,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Computer Science Engineering | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Engineering |
|||||
Department of Civil Engineering | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Tech in Civil Engineering | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech (Hons) in Civil Engineering (Smart Cities) | 4 Years | 1,49,000 | 20,000 | - | - |
M.Tech in Geotechnical Engineering | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Structural Engineering | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Transportation Engineering | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Structural Engineering - (For Working Professionals Only) | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Transportation Engineering - (For Working Professionals Only) | 2 Years | 77,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Civil Engineering | Cwork1+2 | 75,000 | 20,000 | - | - |
Department of Electrical Electronics and Communication Engineering | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Tech in Electronics and Communication Engineering (NBA Accredited) | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech in Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech in Electrical Engineering | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech in Electrical Engineering (Electric Vehicle) | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech in Electrical and Electronics Engineering | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech Electronics Engineering (VLSI Design and Technology) | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech Electronics and Communication (Advanced Communication Technology) | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech in Electronics and Communication Engineering (For Working Professionals Only) | 3 Years | 90,000 | 20,000 | - | - |
M.Tech in Power System Engineering | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Communication Engineering (Satellite Communication) | 2 Years | 77,000 | 20,000 | - | - |
M.Tech Electronics Engineering (VLSI Design and Technology) | 2 Years | 77,000 | 20,000 | - | - |
M.Tech Electronics and Communication (Advanced Communication Technology) | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Power System Engineering - (For Working Professionals Only) | 2 Years | 77,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Electronics & Communication Engineering | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Electrical Engineering | Cwork1+2 | 75,000 | 20,000 | - | - |
B.Tech. in Electrical and Computer Engineering | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech. in Electronics and Computer Engineering | 4 Years | 1,49,000 | 20,000 | - | - |
Department of Mechanical Engineering | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Tech Mechanical Engineering (NBA Accredited) | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech Mechanical Engineering with specialization in E-Vehicles & Autonomous Vehicles | 4 Years | 1,49,000 | 20,000 | - | - |
B.Tech in Mechanical Engineering (For Working Professionals Only) | 3 Years | 90,000 | 20,000 | - | - |
M.Tech in Industrial & Production Engineering | 2 Years | 77,000 | 20,000 | - | - |
M.Tech in Mechanical Engineering (CAD/CAM & Robotics) | 2 Years | 77,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Mechanical Engineering | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Hospitality & Tourism |
|||||
Department of Hospitality & Tourism | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
Bachelor of Hotel Management | 4 Years | 72,000 | 20,000 | - | - |
B.Sc. Hotel Management | 3 Years | 77,000 | 20,000 | - | - |
B.Sc. (Hons. with Research) Hotel Management * | 4 Years | 77,000 | 20,000 | - | - |
School of Business |
|||||
Department of Management | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint certification Program Fee | Clinical Training Fee |
BBA | 3 Years | 1,00,000 | 20,000 | - | - |
BBA (Hons. with Research) * | 4 Years | 1,00,000 | 20,000 | - | - |
BBA Aviation Management | 3 Years | 1,00,000 | 20,000 | - | - |
BBA (Hons. with Research) Aviation Management * | 4 Years | 1,00,000 | 20,000 | - | - |
BBA (Hons. with Research) Business Analytics * | 4 Years | 1,00,000 | 20,000 | - | - |
BBA in Banking, Financial Services and Insurance | 3 Years | 1,00,000 | 20,000 | - | - |
BBA (Hons. with Research) in Banking, Financial Services and Insurance * | 4 Years | 1,00,000 | 20,000 | - | - |
BBA Logistics and Supply Chain Management | 3 Years | 1,00,000 | 20,000 | - | - |
BBA (Hons. with Research) Logistics and Supply Chain Management * | 4 Years | 1,00,000 | 20,000 | - | - |
BBA Marketing and Automobile Management | 3 Years | 1,00,000 | 20,000 | - | - |
BBA (Hons. with Research) Marketing and Automobile Management * | 4 Years | 1,00,000 | 20,000 | - | - |
BBA Financial Investment Analysis | 3 Years | 1,05,000 | 20,000 | - | - |
BBA (Hons. with Research) Financial Investment Analysis * | 4 Years | 1,05,000 | 20,000 | - | - |
BBA (Tourism & Travel) | 3 Years | 70,000 | 20,000 | - | - |
BBA (Business Analytics) | 3 Years | 1,00,000 | 20,000 | - | - |
BBA (Digital Marketing) | 3 Years | 1,00,000 | 20,000 | - | - |
BBA (Hons. with Research) Tourism and Travel * | 4 Years | 70,000 | 20,000 | - | - |
Integrated MBA (BBA with MBA) | 5 Years | 95,000 | 20,000 | - | - |
MBA in Dual Specialization | 2 Years | 1,54,000 | 20,000 | - | - |
MBA (Aviation Management) | 2 Years | 1,49,000 | 20,000 | - | - |
MBA in Financial Management | 2 Years | 90,000 | 20,000 | - | - |
MBA (Logistics and Supply Chain Management) | 2 Years | 1,49,000 | 20,000 | - | - |
MBA Tourism & Travel Management | 2 Years | 1,10,000 | 20,000 | - | - |
MBA (Digital Marketing) | 2 Years | 1,49,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Management | Cwork1+2 | 75,000 | 20,000 | - | - |
Certificate in Advanced Sustainability Practices and Innovations | 1 Year | 280,000 | - | - | - |
Certificate in Environmental, Social, and Governance (ESG) and Sustainable Development Goals (SDG) Practices | 1 Year | 280,000 | - | - | - |
Certificate in Advanced Sustainability Practices and Innovations | 1 Year | 280,000 | - | - | - |
Certificate in Advanced Entrepreneurship and Venture Development | 1 Year | 280,000 | - | - | - |
Department of Finance | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint certification Program Fee | Clinical Training Fee |
BBA Banking, Financial Services and Insurance | 3 Years | 1,00,000 | 20,000 | - | - |
BBA Financial Investment Analysis | 3 Years | 1, 05,000 | 20,000 | - | - |
MBA Financial Management | 2 Years | 90000 | 20,000 | - | - |
Department of Tourism Management | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint certification Program Fee | Clinical Training Fee |
BBA (Tourism & Travel) | 3 Years | 70,000 | 20,000 | - | - |
MBA Tourism and Travel Management | 2 Years | 1,10,000 | 20,000 | - | - |
Department of Aviation and Logistic Management | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint certification Program Fee | Clinical Training Fee |
BBA Aviation Management | 3 Years | 1,00,000 | 20,000 | - | - |
BBA Logistics and Supply Chain Management | 3 Years | 1,00,000 | 20,000 | - | - |
MBA in Aviation Management | 2 Years | 1,49,000 | 20,000 | - | - |
MBA in Logistics and Supply Chain Management | 2 Years | 1,49,000 | 20,000 | - | - |
Department of Pharmaceutical Management | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint certification Program Fee | Clinical Training Fee |
MBA (Pharmaceutical Management) | 2 Years | 1,49,000 | 20,000 | - | - |
School of Agriculture |
|||||
Department of Agriculture | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Sc (Hons.) Agriculture | 4 Years | 55,000 | 20,000 | - | - |
M.Sc (Agriculture) Agronomy | 2 Years | 50,000 | 20,000 | - | - |
M.Sc (Agriculture ) Entomology | 2 Years | 50,000 | 20,000 | - | - |
M.Sc (Agriculture) Soil Science | 2 Years | 50,000 | 20,000 | - | - |
M.Sc (Hort.) Fruit Science | 2 Years | 50,000 | 20,000 | - | - |
MBA (Agribusiness Management) | 2 Years | 1,28,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Plant Pathology) | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Genetics and Plant Breeding) | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Entomology) | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Soil Science) | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agri Economics | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Agronomy) | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in ( Horticulture ) Fruit Science | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Agricultural Extension) | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Plant Physiology) | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Agricultural Engineering) | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Design |
|||||
Department of Design | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
Bachelor of Design (Fashion Design) (In Association with T-Series) | 4 Years | 1,35,000 | 20,000 | - | - |
Bachelor of Design (Interior Design) | 4 Years | 90,000 | 20,000 | - | - |
Bachelor of Design in Advertising, Graphics & Web Design | 4 Years | 90,000 | 20,000 | - | - |
B.Sc. Fashion Design (In Association with T-Series) | 3 Years | 1,35,000 | 20,000 | - | - |
M.Sc. In Fashion Design (In Association with T-Series) | 2 Years | 1,45,000 | 20,000 | - | - |
School of Allied Health Sciences |
|||||
Department of Allied Health Sciences | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Project Fee | Clinical Training Fee |
Bachelor of Physiotherapy | 4 Years + 6 Months Internship |
70,000 | 20,000 | - | - |
B.Sc Medical Lab Technology | 3 Years + 1 Year Internship |
50,000 | 20,000 | - | - |
Bachelor of Optometry | 3 Years + 1 Year Internship |
50,000 | 20,000 | - | - |
B.Sc Cardiovascular Technology | 3 Years + 1 Year Internship |
50,000 | 20,000 | - | - |
B.Sc. in Medical Radiology and Imaging Technology (BMRIT) | 3 Years + 1 Year Internship |
50,000 | 20,000 | - | - |
B.Sc Yoga Therapy | 4 Years | 50,000 | 20,000 | - | - |
Yoga Instructor Course (YIC) | 1 Month (30 Days) | 5,000 | - | - | - |
Master of Physiotherapy (Cardiology) | 2 Years | 65,000 | 20,000 | - | - |
Master of Physiotherapy (Sports Medicine) | 2 Years | 65,000 | 20,000 | - | - |
Master of Physiotherapy (Orthopaedics) | 2 Years | 65,000 | 20,000 | - | - |
Master of Physiotherapy (Neurology) | 2 Years | 65,000 | 20,000 | - | - |
Masters in Optometry | 2 Years | 60,000 | 20,000 | - | - |
M.Sc. in Cardiovascular Technology | 2 Years | 60,000 | 20,000 | - | - |
M.Sc. in Medical Lab Technology | 2 Years | 60,000 | 20,000 | - | - |
M.Sc. in Medical Laboratory Technology-Clinical Biochemistry | 2 Years | 60,000 | 20,000 | - | - |
M.Sc. in Medical Laboratory Technology-Clinical Microbiology | 2 Years | 60,000 | 20,000 | - | - |
M.Sc. in Medical Laboratory Technology-Pathology | 2 Years | 60,000 | 20,000 | - | - |
M.Sc. in Medical Laboratory Technology-Clinical Hematology | 2 Years | 60,000 | 20,000 | - | - |
M.Sc (Yoga Therapy) | 2 Years | 50,000 | 20,000 | - | - |
Diploma in Advanced Music Therapy | 6 Months | - | 45,000 | - | - |
PG Diploma in Advanced Music Therapy | 1 Year | 65,000 | - | 20,000 | - |
Doctor of Philosophy (Ph.D.) in Physiotherapy | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Medical Lab Technology | Cwork1+2 | 75,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Optometry | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Medical and Allied Sciences |
|||||
Department of Pharmacy | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
Diploma in pharmacy (D.Pharm) (Approved by Pharmacy Council of India) | 2 Years | 1,00,000 | 20,000 | - | - |
Bachelor of Pharmacy (Approved by Pharmacy Council of India) (NBA Accredited) | 4 Years | 1,29,000 | 20,000 | - | - |
Master of Pharmacy (Pharmaceutical Chemistry) (Approved by Pharmacy Council of India) | 2 Years | 90,000 | 20,000 | - | - |
Master of Pharmacy (Pharmaceutics) (Approved by Pharmacy Council of India) | 2 Years | 90,000 | 20,000 | - | - |
Master of Pharmacy (Pharmacology) (Approved by Pharmacy Council of India) | 2 Years | 90,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Pharmacy | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Nursing |
|||||
Department of Nursing | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Sc. in Nursing | 4 Years | 1,32,000 | 20,000 | - | 25,000 |
School of Law |
|||||
Department of Law | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
Integrated BA +LL.B (Hons) | 5 Years | 1,05,000 | 20,000 | - | - |
Integrated BBA +LL.B (Hons) | 5 Years | 1,00,000 | 20,000 | - | - |
Bachelor of Law (LLB) (Hons) | 3 Years | 60,000 | 20,000 | - | - |
Master of Law (LLM) in Constitutional law and Governance | 1 Year | 65,000 | 20,000 | - | - |
Master of Law (LLM) in Corporate Law | 1 Year | 65,000 | 20,000 | - | - |
Master of Law (LLM) in Criminal Law & Criminal Justice | 1 Year | 65,000 | 20,000 | - | - |
Master of Law (LLM) in Environmental Law | 1 Year | 65,000 | 20,000 | - | - |
Master of Law (LLM) in Intellectual Property Law | 1 Year | 65,000 | 20,000 | - | - |
Master of Law (LLM) in Law and Emerging Technology | 1 Year | 65,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Law | Cwork1+2 | 75,000 | 20,000 | - | - |
School of Education |
|||||
Department of Education | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Ed. | 2 Years | 50,000 | 20,000 | - | - |
M.Ed | 2 Years | 50,000 | 20,000 | - | - |
Doctor of Philosophy (Ph.D.) in Education | Cwork1+2 | 75,000 | 20,000 | - | - |
University Polytechnic |
|||||
Department of University Polytechnic | |||||
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
Diploma in Computer Science & Engineering | 3 Years | 35,000 | 20,000 | - | - |
Diploma in Computer Science & Engineering (Network Essentials) | 3 Years | 35,000 | 20,000 | - | - |
Diploma in Computer Science & Engineering (Web Designing) | 3 Years | 35,000 | 20,000 | - | - |
Diploma in Computer Science & Engineering (Cloud Computing & IT Infrastructure) | 3 Years | 35,000 | 20,000 | - | - |
Diploma in Computer Science & Engineering (AI & ML) | 3 Years | 35,000 | 20,000 | - | - |
Diploma in Computer Science & Engineering (Data Analytics) | 3 Years | 35,000 | 20,000 | - | - |
Diploma in Electric Engineering (Electric Vehicle) | 3 Years | 35,000 | 20,000 | - | - |
