Lab No. | Total No of Systems |
Hardware Specifications | Software Specifications | Companies Associated | Technology Associated | Faculty In-charge | Lab Assistant |
A-109 | 55 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | BHUMESH KUMAR | |||
A-110 | 39 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | SONAM | |||
A-111 | 40 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | SUDHANSHU | |||
A-301 | 50 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | PINTU | |||
A-302 | 50 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | NARENDRA YADAV | |||
A-322 | 50 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | AKASH KUMAR | |||
A-323 | 50 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | ASHISH KUMAR | |||
A-324 | 50 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | DURGESH KUMAR | |||
B-018 | 55 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | ABHISHEK KUMAR | |||
B-105 | 50 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | PRITI PAL | |||
B-106 | 55 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | JAGVAT KUMAR | |||
B-108 | 45 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | SOUMYA | |||
B-109 | 40 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | KAPIL KUMAR | |||
B-110 | 80 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | ASHISH (OLD) | |||
C-136 | 33 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | In Genuinity Gaming Lab | Dr. J. N. Singh | ROHIT KUMAR | ||
C-303 | 34 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Red Hat Academy | Mr. Surendra Singh Chauhan | LALIT BHATI | |
C-304 | 37 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Cisco Lab | Mr Vivek Anand | RAJNISH | |
intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Mr Abhay Kumar | |||||
C-305 | 35 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | AWS Academy | Dr. Jayakumar V | SANJEEV KHATANA | |
intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Mr. Hradesh Kumar | |||||
C-306 | 35 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Microchip Lab | Dr Saroj Kumar Chandra | KHURSHID ALAM | |
C-341 | 33 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Intel Software Lab | Dr Nitin Mishra | VIRENDER SINGH | |
C-405 | 35 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Oracle Academy | Dr. Satyajee Srivastava | VIPIN BHATI | |
intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Mr. Umesh Kumar Gupta | |||||
C-406 | 33 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Google Cloud Lab | Mr. Arvindhan M. | HARISH KUMAR | |
intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Mr. Keshav Gupta | |||||
C-407 | 36 | intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Nvidia Deep learning institute | Ms. Garima Pandey | PAWAN SHARMA | |
intel i3 & i5 (2.90ghz,3.20ghz)4 &8 gb ram ,500gb HDD. | java,c++,ms office ,sql,python,autodesk,cisko packet tracer,.net,staruml,scilab,oracle database. | Mr. Pratyush Kumar Deka |
Galgotians are conquering world
the 'Students-First' philosophy is a big reason why
Galgotias University is consistently ranked among India's top universities.
Copyrights © 2022 Galgotias. All rights reserved.