Course Name | Title | Faculty Name | Video Link |
AC DC Circuitts | AC DC Circuits, Thevenin Theorem | Dr Lokesh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00139, DEECE, Dr Lokesh, BEE01T1003, AC DC Circuits, Thevenin Theorem.mp4 |
AC DC Circuitts | AC DC Circuits, Norton Theorem | Dr Lokesh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00140, DEECE, Dr Lokesh, BEE01T1003, AC DC Circuits, Norton Theorem.mp4 |
Power System Analysis | Power Systems Analysis, Faults in Sower systems | Dr Shagufta | https://galgotias-university.s3.ap-south-1.amazonaws.com/00285, DEECE, Dr Shagufta, BTEE3009, Power Systems Analysis, Faults in Sower systems.mp4 |
BEEE | BEEE, Laws of Current & Voltage | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00286, DEECE, Dr Yogesh Kumar, BEE01T1003, BEEE, Laws of Current & Voltage.mp4 |
BEEE | BEEE, Introduction of Dc Circuit | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00287, DEECE, Dr Yogesh, BEE01T1003, BEEE, INTRODUCTION OF DC Circuit.mp4 |
FACTS and HVDC | FACTS and HVDC, Power Factor Correction | Dr Shagufta | https://galgotias-university.s3.ap-south-1.amazonaws.com/00574, DEECE, Dr Shagufta, MPED1505, FACTS and HVDC, Power Factor Correction.mp4 |
Information theory and coding | Information Theory and Coding, Introduction to Information Theory | Dr Indu Bhardwaj | https://galgotias-university.s3.ap-south-1.amazonaws.com/00575, DEECE, Ms Indu Bhardwaj, BECE3302, Information Theory and Coding, Introduction to Information Theory.mp4 |
Information theory and coding | Information Theory and Coding, Concept of Information | Dr Indu Bhardwaj | https://galgotias-university.s3.ap-south-1.amazonaws.com/00576, DEECE, Ms. Indu Bhardwaj, BECE3302, Information Theory and Coding, Concept of Information.mp4 |
Digital Electronics | Introduction to Digital Electronics | Dr Md. Rashid | https://galgotias-university.s3.ap-south-1.amazonaws.com/00937, SOEngg, DEECE, 2021-22, Dr Md. Rashid, BECE2010, Digital Electronics, Introduction to Digital Electronics.mp4 |
Digital Control | Controllability and Observability | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00993, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Controllability and Observability.mp4 |
Digital Control | Dead Beat Controller Design | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00994, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Dead Beat Controller Design.mp4 |
Digital Control | Deadbeat Controller and Observer | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00995, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Deadbeat Controller and Observer.mp4 |
Digital Control | Design based Root Locus Method | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00996, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Design based Root Locus Method.mp4 |
Digital Control | Design of State Observer | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00997, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Design of State Observer.mp4 |
Digital Control | Discrete PID Controller Design | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00998, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Discrete PID Controller Design.mp4 |
Digital Control | Discrete State Space System | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00999, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Discrete State Space System.mp4 |
Digital Control | Introduction to Digital Control System | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01000, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Introduction to Digital Control System.mp4 |
Digital Control | Linear State Space System | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01001, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Linear State Space System.mp4 |
Digital Control | Pole Placement Technique State Regulator | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01002, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Pole Placement Technique (State Regulator).mp4 |
Digital Control | Sampling and Effect of Sampling Rate | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01003, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Sampling and Effect of Sampling Rate.mp4 |
Digital Control | Z Transformation Part 2 | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01004, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Z Transformation Part 2.mp4 |
Digital Control | Z Transformation Part 3 | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01005, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPED1503, Digital Control, Z-Transformation Part 3.mp4 |
Advanced Power System Analysis | Bus Classifications | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01006, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Bus Classifications.mp4 |
Advanced Power System Analysis | COs and Power Flow Equations | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01007, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, CO's and Power Flow Equations.mp4 |
Advanced Power System Analysis | DC Power Flow Equations and Assuptions | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01008, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, DC Power Flow Equations and Assuptions.mp4 |
Advanced Power System Analysis | DC Power Flow Generalization | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01009, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, DC Power Flow Generalization.mp4 |
Advanced Power System Analysis | DC Power Flow | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01010, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, DC Power Flow.mp4 |
Advanced Power System Analysis | Decoupled Load Flow Method | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01011, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Decoupled Load Flow Method.mp4 |
Advanced Power System Analysis | Fast Decoupled Power Flow Method | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01012, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Fast Decoupled Power Flow Method.mp4 |
Advanced Power System Analysis | Newton Raphson Load Flow Method | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01013, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Newton Raphson Load Flow Method.mp4 |
Advanced Power System Analysis | Sequence Impedances and its Equivalent Circuit | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01014, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Sequence Impedances and its Equivalent Circuit.mp4 |
Advanced Power System Analysis | Sequence Network Zbus and Symmetrical Fault Analysis | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01015, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Sequence Network Zbus and Symmetrical Fault Analysis.mp4 |
Advanced Power System Analysis | Symmetrical Components | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01016, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Symmetrical Components.mp4 |
Advanced Power System Analysis | Ybus Example and Power Flow Solutions | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01017, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Ybus Example and Power Flow Solutions.mp4 |
Advanced Power System Analysis | Z Bus Matrix Building Algorithm | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01018, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Z Bus Matrix Building Algorithm.mp4 |
Advanced Power System Analysis | Z Bus Problem | Dr Sheetla Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/01019, SOEgg, DEECE, 2021-22, Dr Sheetla Prasad, MPSE1502, Advanced Power System Analysis, Z Bus Problem.mp4 |
Electronics Devices and Circuits | Feedback Amplifiers 1 | Dr Dinesh Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/01020, SOEngg, DEECE, 2021-22, Dr Dinesh Singh, BECE2015, Electronics Devices and Circuits, Feedback Amplifiers 1.mp4 |
Electronics Devices and Circuits | Feedback Amplifiers 2 | Dr Dinesh Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/01021, SOEngg, DEECE, 2021-22, Dr Dinesh Singh, BECE2015, Electronics Devices and Circuits, Feedback Amplifiers 2.mp4 |
Electronics Devices and Circuits | Tuned Amplifiers 2 | Dr Dinesh Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/01022, SOEngg, DEECE, 2021-22, Dr Dinesh Singh, BECE2015, Electronics Devices and Circuits, Tuned Amplifiers 2.mp4 |
Information Theory and Coding | Huffman Code | Dr Dinesh Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/01023, SOEngg, DEECE, 2021-22, Dr Dinesh Singh, MCEN5002, Information Theory and Coding, Huffman Code.mp4 |
Information Theory and Coding | ITCCoding | Dr Dinesh Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/01024, SOEngg, DEECE, 2021-22, Dr Dinesh Singh, MCEN5002, Information Theory and Coding, ITC-Coding.mp4 |
Information Theory and Coding | Information Theory and Coding Line Coding | Dr Dinesh Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/01025, SOEngg, DEECE, 2021-22, Dr Dinesh Singh, MCEN5002, Information Theory and Coding, Line Coding.mp4 |
Information Theory and Coding | Markov Chain | Dr Dinesh Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/01209, SOEngg, DEECE, 2021-22, Dr Dinesh Singh, MCEN5002, Information Theory and Coding, Markov Chain.mp4 |
BEEE | Norton Theorem | Dr Lokesh Varshney | https://galgotias-university.s3.ap-south-1.amazonaws.com/01210, SOEngg, DEECE, 2021-22, Dr Lokesh Varshney, BEE01T1003, BEEE, Norton Theorem.mp4 |
BEEE | Star DeltaAC DC Circuit | Dr Lokesh Varshney | https://galgotias-university.s3.ap-south-1.amazonaws.com/01211, SOEngg, DEECE, 2021-22, Dr Lokesh Varshney, BEE01T1003, BEEE, Star Delta-AC DC Circuit.mp4 |
Electronics Devices and Circuits | Basic Information About Course | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01212, SOEngg, DEECE, 2021-22, Dr Yogesh Kumar, BECE2015, Electronics Devices and Circuits, Basic Information About Course.mp4 |
Electronics Devices and Circuits | Bipolar Junction Transistor | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01213, SOEngg, DEECE, 2021-22, Dr Yogesh Kumar, BECE2015, Electronics Devices and Circuits, Bipolar Junction Transistor.mp4 |
Electronics Devices and Circuits | Bipolar Transistor Configurations | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01214, SOEngg, DEECE, 2021-22, Dr Yogesh Kumar, BECE2015, Electronics Devices and Circuits, Bipolar Transistor Configurations.mp4 |
Electronics Devices and Circuits | Introduction to Diode | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01215, SOEngg, DEECE, 2021-22, Dr Yogesh Kumar, BECE2015, Electronics Devices and Circuits, Introduction to Diode.mp4 |
BEEE | Introduction to DC Circuits | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01216, SOEngg, DEECE, 2021-22, Dr Yogesh, BEE01T1003, BEEE, Introduction to DC Circuits.mp4 |
BEEE | Introduction to DC Components | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01217, SOEngg, DEECE, 2021-22, Dr Yogesh, BEE01T1003, BEEE, Introduction to DC Components.mp4 |
BEEE | Introduction to Zener Diode | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01218, SOEngg, DEECE, 2021-22, Dr Yogesh, BEE01T1003, BEEE, Introduction to Zener Diode.mp4 |
BEEE | Superposition Theorem | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01219, SOEngg, DEECE, 2021-22, Dr Yogesh, BEE01T1003, BEEE, Superposition Theorem.mp4 |
BEEE | Voltage and Current Source | Dr Yogesh Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01220, SOEngg, DEECE, 2021-22, Dr Yogesh, BEE01T1003, BEEE, Voltage and Current Source.mp4 |
EMFT | CartesianCylindricalSpherical Transformation | Mr. Himanshu Parashar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01221, SOEngg, DEECE, 2021-22, Mr Himanshu Parashar, BECE2012, EMFT, Cartesian-Cylindrical-Spherical Transformation.mp4 |
EMFT | Coordinate Systems and Transformation | Mr. Himanshu Parashar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01222, SOEngg, DEECE, 2021-22, Mr Himanshu Parashar, BECE2012, EMFT, Coordinate Systems and Transformation.mp4 |
EMFT | Differential LenthsSurfaceVolume in Different Coordinate Systems | Mr. Himanshu Parashar | https://galgotias-university.s3.ap-south-1.amazonaws.com/01223, SOEngg, DEECE, 2021-22, Mr Himanshu Parashar, BECE2012, EMFT, Differential Lenths-Surface-Volume in Different Coordinate Systems.mp4 |
BEEE | Biosensors- Advantages and Applications | Dr Indu | https://galgotias-university.s3.ap-south-1.amazonaws.com/01398, SOEngg, DEECE, Dr Indu, BEE01T1003, BEEE, Biosensors- Advantages and Applications.mp4 |
BEEE | Biosensors for Environmental Monitoring | Dr Indu | https://galgotias-university.s3.ap-south-1.amazonaws.com/01399, SOEngg, DEECE, Dr Indu, BEE01T1003, BEEE, Biosensors for Environmental Monitoring.mp4 |
BEEE | Biosensors in Healthcare Applications | Dr Indu | https://galgotias-university.s3.ap-south-1.amazonaws.com/01400, SOEngg, DEECE, Dr Indu, BEE01T1003, BEEE, Biosensors in Healthcare Applications.mp4 |
BEEE | Sensors and its Classification | Dr Indu | https://galgotias-university.s3.ap-south-1.amazonaws.com/01401, SOEngg, DEECE, Dr Indu, BEE01T1003, BEEE, Sensors and its Classification.mp4 |
FACTS and HVDC | Excitation Systems | Dr Shagufta Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/01402, SOEngg, DEECE, Dr Shagufta Khan, MPED1505, FACTS and HVDC, Excitation Systems.mp4 |
FACTS and HVDC | Future HVDC Projects in India | Dr Shagufta Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/01403, SOEngg, DEECE, Dr Shagufta Khan, MPED1505, FACTS and HVDC, Future HVDC Projects in India.mp4 |
FACTS and HVDC | Introduction to HVDC Systems | Dr Shagufta Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/01404, SOEngg, DEECE, Dr Shagufta Khan, MPED1505, FACTS and HVDC, Introduction to HVDC Systems.mp4 |
FACTS and HVDC | Present HVDC Projects in India | Dr Shagufta Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/01405, SOEngg, DEECE, Dr Shagufta Khan, MPED1505, FACTS and HVDC, Present HVDC Projects in India.mp4 |
FACTS and HVDC | Types of HVDC Systems | Dr Shagufta Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/01406, SOEngg, DEECE, Dr Shagufta Khan, MPED1505, FACTS and HVDC, Types of HVDC Systems.mp4 |
Galgotians are conquering world
the 'Students-First' philosophy is a big reason why
Galgotias University is consistently ranked among India's top universities.
Copyrights © 2022 Galgotias. All rights reserved.