Research Scholar Details | ||
S.NO | STUDENT NAME | ADMISSION NO. |
1 | KAVITA SHARMA | 13SCSE301002 |
2 | SHAHANA K | 13SCSE3011001 |
3 | F S KHALID SAEED(FATEEK) | 14SCSE302001 |
4 | RANI KUMARI | 14SCSE301001 |
5 | SUFIANADEEM CHISHTI | 14SCSE301002 |
6 | POOJA DHANRANJANI | 14SCSE301005 |
7 | PANKAJ KUMAR | 14SCSE301006 |
8 | RITU SALUJA | 14SCSE301004 |
9 | SHADAB IRFAN | 15SCSE301001 |
10 | Akansha Vij | 15SCSE302001 |
11 | SAVITA | 16SCSE302001 |
12 | MEENU KOCHAR | 16SCSE302002 |
13 | MOHD RAZZAZ | 16SCSE301001 |
14 | SAUGATA DUTTA | 17SCSE302002 |
15 | TANU SHARMA | 17SC SE301003 |
16 | PRERNA BHARTI | 17SCSE301001 |
17 | ANURAG SINGH | 17SCSE301004 |
18 | KUMAR GAURAV KAPOOR | 17SCSE302003 |
19 | ALOK AGARWAL | 17SCSE302001 |
20 | PALAK GIRDHAR | 17SCSE301002 |
21 | REKHA BAGHEL | 17SCSE301006 |
22 | KANIKA SINGHAL | 17SCSE301007 |
23 | BHAWNA SINGH | 17SCSE301008 |
24 | HIMANSHU PATHAK | 17SCSE301013 |
25 | AKANKSHA SEHGAL | 17SCSE301010 |
26 | PRIYANKA SHUKLA | 17SCSE301011 |
27 | SUMAN DEVI | 17SCSE301017 |
28 | SEEMA RANI | 17SCSE301005 |
29 | MANISH KUMAR SINGH | 17SCSE301014 |
30 | SANTOSH KUMAR UPADHYAY | 17SCSE301015 |
31 | OM PRAKASH | 17SCSE301016 |
32 | SHIVANI RAJORIA | 17SCSE301012 |
33 | KARTHIKEYAN S | 17SCSE301021 |
34 | SREEJI S | 17SCSE301022 |
35 | S ARAVINTHKUMAR | 17SCSE301035 |
36 | C RAMESH KUMAR | 17SCSE301039 |
37 | KARTHICK R | 17SCSE301023 |
38 | SUSHAMA | 17SCSE301024 |
39 | ASHUTOSH UPADHYAY | 17SCSE301025 |
40 | A ARUL PRAKASH | 17SCSE301028 |
41 | S PONMANIRAJ | 17SCSE301031 |
42 | LALIT KUMAR | 17SCSE301009 |
43 | PADMANABHAN P | 17SCSE301027 |
44 | GEETA V | 17SCSE301037 |
45 | J ANGELIN BLESSY | 17SCSE301038 |
46 | B BHARATHI KANNAN | 17SCSE301026 |
47 | L VETRIVENDAN | 17SCSE301036 |
48 | DAMODHARAN D | 17SCSE301018 |
49 | SURESH KUMAR N | 17SCSE301019 |
50 | GOKUL RAJAN V | 17SCSE301030 |
51 | DEEPIKA SHERAWAT | 17SCSE301032 |
52 | SONIA KUKREJA | 17SCSE301033 |
53 | P DURGADEVI | 17SCSE301020 |
54 | VIVEK ANAND | 17SCSE301029 |
55 | G.NAGARAJAN | 17SCSE301034 |
56 | JAYANT KUMAR SINGH | 17SCSE302004 |
57 | Mr. Vijay Shankar | 18SCSE3020002 |
58 | Ms. Priya Porwal | 18SCSE3020001 |
59 | Mr. Pradeep Kumar Tiwari | 18SCSE3020003 |
60 | Mr. Rajeev Sharma | 18SCSE3010011 |
61 | Mr. Piyush Anand | 18SCSE3010003 |
62 | Mr. Deepak Chaudhary | 18SCSE3010006 |
63 | Mr. Krishan Kumar | 18SCSE3020006 |
64 | Mr. Arko Bagchi | 18SCSE3010022 |
65 | Ms. Anisha | 18SCSE3010018 |
66 | Mr. Shashank Awasthi | 18SCSE3010016 |
67 | Ms. Deepica S. Dominic | 18SCSE3010001 |
68 | Mr. Yogesh Sharma | 18SCSE3010007 |
69 | Mr. Vivek Sen Saxena | 18SCSE3010008 |
70 | Ms. Sneha mishra | 18SCSE3010005 |
71 | Mr. Raju Bomma | 18SCSE3010002 |
72 | Mr. Manu MR | 18SCSE3010019 |
73 | Mr. S. Prakash | 18SCSE3010017 |
74 | Mr. Mandal K. | 18SCSE3010023 |
75 | Mr. Arjun K.P. | 18SCSE3010021 |
76 | Ms. M. Chandraprabha | 18SCSE3010004 |
77 | Ms. Namisha | 18SCSE3010010 |
78 | Ms. Gunjan Srivastava | 18SCSE3010009 |
79 | Mr. Surendra Kumar | 18SCSE3010012 |
80 | Ms. Shalini Sharma | 18SCSE3020005 |
81 | Ms. Rajani | 18SCSE3010015 |
82 | Mr. Pankaj Sambyal | 18SCSE3020004 |
83 | Mr. Anandhan K. | 18SCSE3010014 |
84 | Mr Sreenaryanan | 18SCSE3010020 |
85 | S.Janarthanan | 18SCSE3010013 |
86 | Arvindhan M | 18SCSE3010024 |
87 | Gopi A | 18SCSE3010026 |
88 | Charul Dewan | 18SCSE3010027 |
89 | Shrikant Patel | 18SCSE3010028 |
90 | Barkha Kakkar | 18SCSE3020007 |
91 | Bhawna Mahajan | 18SCSE3020001 |
92 | Arti Ranjan | 19SCSE3010004 |
93 | Saurabh Sharma | 19SCSE3010003 |
94 | Ajay Singh | 18SCSE3020003 |
95 | Pravir Chitre | 19SCSE3010001 |
96 | Rahul Sharma | 19SCSE3010002 |
97 | Abhuday Tripathi | 19SCSE3010005 |
98 | Ms Preethi Grover | 18SCSE3020002 |
99 | Rani Kumari | 19SCSE3010025 |
100 | Nilanjana Pradhan | 18SCSE3010028 |
101 | Ms. Namisha | 18SCSE3010010 |
102 | Deependra Rastogi | 19SCSE3010013 |
103 | Sanjay Kumar | 19SCSE3010010 |
104 | Neeru Saxena | 19SCSE3020004 |
105 | Aanchal Vij | 19SCSE3010012 |
106 | Lalita Verma | 19SCSE3010015 |
107 | S Sivaramakrishnan | 19SCSE3010021 |
108 | Tanisha Madan | 19SCSE3010008 |
109 | Deepak Gupta | 19SCSE3010009 |
110 | Ashwani Kumar | 19SCSE3010014 |
111 | Umar Bashir | 19SCSE3020006 |
112 | Praveen Kumar | 19SCSE3010006 |
113 | Rakhi Gangal | 19SCSE3020007 |
114 | Gaurav Tripati | 19SCSE3010019 |
115 | P Rajakumar | 19SCSE3010018 |
116 | Snehlata Beriwal | 19SCSE3020005 |
117 | Sandeep Srivastava | 19SCSE3010011 |
118 | Anukampal | 19SCSE3010017 |
119 | Pream Prakesh Agarwal | 19SCSE3010020 |
120 | Ravi Pushsan | 19SCSE3010016 |
121 | Shruti jagannath | 19SCSE3010007 |
122 | Ashish kumar savita | 20SCSE3010012 |
123 | BADAL BHUSHAN | 20SCSE3010001 |
124 | Deepa Shammi | 20SCSE3010011 |
125 | Monika Sharma | 20SCSE3010013 |
126 | Gulshan | 20SCSE3010008 |
127 | AKASH GOEL | 20SCSE3010014 |
128 | Kavita Sharma | 20SCSE3010002 |
129 | MOHIT CHANDRA SAXENA | 20SCSE3010006 |
130 | Nidhi Parashar | 20SCSE3010004 |
131 | RAJAT KISHOR VARSHNEY | 20SCSE3010003 |
132 | SMILEY GANDHI | 20SCSE3010005 |
133 | Sonal Saini | 20SCSE3010009 |
134 | Suman Avdhesh Yadav | 20SCSE3010007 |
135 | VIKAS CHAUHAN | 20SCSE3010010 |
136 | Esha Banerjee | 20SCSE3020001 |
137 | KSHAMA TIWARI | 20SCSE3020004 |
138 | Kumud Sharma | 20SCSE3020008 |
139 | Meenakshi Vashisth | 20SCSE3020002 |
140 | Nisha Agnihotri | 20SCSE3020005 |
141 | Rajwinder Kaur | 20SCSE3020007 |
142 | SHRUTI SRIVASTAVA | 20SCSE3020003 |
143 | Vandana Kumari | 20SCSE3020006 |
Link: http://www.icacit.in/
Academic year: 2020-2021: No. of Projects: 2170
Academic year: 2019-2020: No. of Projects: 850
Galgotians are conquering world
the 'Students-First' philosophy is a big reason why
Galgotias University is consistently ranked among India's top universities.
Copyrights © 2022 Galgotias. All rights reserved.