Course Name | Title | Faculty Name | Video Link |
Probability and Statistics | Joint Density functions of two continuous random variable and Marginal PDFs | Dr Alok Tripathi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00015, SBAS, Dr Alok Tripathi, MATH2003, Joint Density functions of two continuous random variable and Marginal PDFs.mp4 |
Numerical Methods | Bisection and Regula Falsi Method | Dr Alok Tripathi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00016, SBAS, Dr Alok Tripathi, MATH3010, Bisection and Regula Falsi Method.mp4 |
Biology for Engineers | Biology for Engineers, Physiology | Dr Meenakshi Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00017,Meenakshi, BBS01T1008, Biology for Engineers, Physiology.mp4 |
Biology for Engineers | Proteins | Dr Meenakshi Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00018, Meenakshi, BBS01T1008, Proteins.mp4 |
Semiconductor Physics | Theory of PN Jn | Dr Anis Ahmad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00019,SBAS, Dr Anis, BBS01T1002, Theory of PN Jn.mp4 |
Biology for Engineers | Heart -Fn, Cardiac Cycle and Electrical Conduction | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00020,SBAS, Dr Chandreyee, BBS01T1008, Heart -Fn, Cardiac Cycle and Electrical Conduction.mp4 |
Biology for Engineers | Physiology of Heart | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00069,SBAS, Dr Chandreyee, BBS01T1008, Physiology of Heart.mp4 |
Biology for Engineers | Physiology of Respiration | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00070,SBAS, Dr Chandreyee, BBS01T1008, Physiology of Respiration.mp4 |
Biology for Engineers | Respiration-exchange and transport of gases | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00071, SBAS, Dr Chandreyee, BBS01T1008, Respiration-exchange and transport of gases.mp4 |
Environmental Studies | Atom Economy | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00072, SBAS, Dr Chandreyee, BCEUCT1001, Atom Economy.mp4 |
Environmental Studies | Solid Waste Transfer and Disposal | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00073,SBAS, Dr Chandreyee, BCEUCT1001, Solid Waste Transfer and Disposal.mp4 |
Energy and Environmental Studies | Bhopal Gas Tragedy | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00074, SBAS, Dr Chandreyee, ENVS1001, Bhopal Gas Tragedy.mp4 |
Biology for Engineers | Cell Membrane | Dr Meenakshi Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00075,SBAS, Dr Meenakshi, BBS01T1008, CELL MEMBRANE.mp4 |
Semiconductor Physics | Generation & recombination of electron hole pair | Dr Anis Ahmad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00076, SBAS, Dr Anis Ahmad, BBS01T1002, Generation & recombination of electron hole pair.mp4 |
Semiconductor Physics | Biasing of PN Junction Diode | Dr Anis Ahmad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00077, SBAS, Dr Anis, BBS01T1002, Biasing of PN Junction Diode.mp4 |
Biology for Engineers | Physiology of nerve imp. membrane | Dr Anjali Gupta | https://galgotias-university.s3.ap-south-1.amazonaws.com/00078,SBAS, Dr Anjali Gupta, BBS01T1008, Physiology of nerve imp. membrane.mp4 |
Biology for Engineers | St. of Brain and Neuraons | Dr Anjali Gupta | https://galgotias-university.s3.ap-south-1.amazonaws.com/00079, SBAS, Dr Anjali Gupta, BBS01T1008, St. of Brain and Neuraons.mp4 |
Disaster Management | Deforestation A man made disaster | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00251, SBAS, Dr Chandreyee, MEV105, Deforestation A man made disaster.mp4 |
Disaster Management | Wildfires and Forest Fires | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00252, SBAS, Dr Chandreyee, MEV105, Wildfires and Forest Fires.mp4 |
Biological & Chemical | Gel Electrophoresis | Dr Divya Tripathi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00253, SBAS, Dr Divya Tripathi, MBS27T1104, Gel Electrophoresis.mp4 |
Biological & Chemical | Radio Immuno Assay Technique (RIA) | Dr Divya Tripathi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00254, SBAS, Dr Divya Tripathi, MBS27T1104, Radio Immuno Assay Technique (RIA).mp4 |
Organic Chemistry III | Carbylamine & mannich reactions | Dr Anjali Gupta | https://galgotias-university.s3.ap-south-1.amazonaws.com/00260, SBAS, Dr Anjali Gupta, BSCC2007, Carbylamine & mannich reactions.mp4 |
Organic Chemistry III | Reactions of Amines Gabrielpht.syn. | Dr Anjali Gupta | https://galgotias-university.s3.ap-south-1.amazonaws.com/00261, SBAS, Dr Anjali Gupta, BSCC2007, Reactions of Amines Gabrielpht.syn..mp4 |
Mathematical Physics III | Analyticity | Dr Anis Ahmad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00481, SBAS, Dr Anis Ahmad, BSCP2009, Analyticity.mp4 |
Mathematical Physics III | Complex Numbers | Dr Anis Ahmad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00482, SBAS, Dr Anis Ahmad, BSCP2009, Complex Numbers.mp4 |
Analytical Chemistry | High Performance Liquid Chromatography | Dr Divya | https://galgotias-university.s3.ap-south-1.amazonaws.com/00483, SBAS, Dr Divya, BCHY2015, High Performance Liquid Chromatography.mp4 |
Analytical Chemistry II | Microscopy | Dr Divya | https://galgotias-university.s3.ap-south-1.amazonaws.com/00484, SBAS, Dr Divya, BCHY2015, Microscopy.mp4 |
Mathematical Physics III | C-R equations | Dr Anis Ahmad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00491, SBAS, Dr Anis Ahmad, BSCP2009, C-R equations.mp4 |
Mathematical Physics III | Graphical Representation of complex nos. | Dr Anis Ahmad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00492, SBAS, Dr Anis Ahmad, BSCP2009, Graphical Representation of complex nos..mp4 |
Biological & Chemical | Cell fractionation | Dr Divya | https://galgotias-university.s3.ap-south-1.amazonaws.com/00493, SBAS, Dr Divya Tripati, MBS27T1104, Cell fractionation.mp4 |
Analytical Chemistry II | Cell Fractionation | Dr Divya | https://galgotias-university.s3.ap-south-1.amazonaws.com/00494, SBAS, Dr Divya, BCHY2015, Cell Fractionation.mp4 |
Analytical Chemistry II | Gel Electrophoresis | Dr Divya | https://galgotias-university.s3.ap-south-1.amazonaws.com/00495, SBAS, Dr Divya, BCHY2015, Gel Electrophoresis.mp4 |
Analytical Chemistry II | Phase Contrast Microscope | Dr Divya | https://galgotias-university.s3.ap-south-1.amazonaws.com/00496, SBAS, Dr Divya, BCHY2015, Phase Contrast Microscope.mp4 |
Aptitude and Reasoning | Numbers-I | Mr. Amit Kumar Sharma | https://galgotias-university.s3.ap-south-1.amazonaws.com/00629, SBAS, DBAS, 2018-19, Amit K Sharma, LLL0001, Aptitude and Reasoning, Numbers-I.mp4 |
Aptitude and Reasoning | Data Interpretation | Mr. Gaurav Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00630, SBAS, DBAS, 2018-19, Gaurav Singh, LLL0001, Aptitude and Reasoning, Data Interpretation.mp4 |
Aptitude and Reasoning | Arrangement- Linear and Circular final | Mr. Dharmendra | https://galgotias-university.s3.ap-south-1.amazonaws.com/00631, SBAS, DBAS, 2018-18, Mr Dharmendra, LLL0001, Aptitude and Reasoning, Arrangement-Linear and Circular.mp4 |
Aptitude and Reasoning | HCF & LCM | Dharmendra | https://galgotias-university.s3.ap-south-1.amazonaws.com/00632, SBAS, DBAS, 2018-19, Mr Dharmendra, LLL0001, Aptitude and Reasoning, HCF & LCM.mp4 |
Aptitude and Reasoning | Numbers-2 | Mr. Amit Kumar Sharma | https://galgotias-university.s3.ap-south-1.amazonaws.com/00633, SBAS, DBAS, 2018-19, Amit K Sharma, LLL0001, Aptitude and Reasoning, Numbers-2.mp4 |
Aptitude and Reasoning | Coding Decoding | Mr. Abhishek Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00655, SBAS, DBAS, 2020-21, Abhishek Singh, LLL0001, Aptitude and Reasoning, Coding Decoding.mp4 |
Aptitude and Reasoning | Percentage | Mr. Ankur Agarwal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00656, SBAS, DBAS, 2020-21, Mr Ankur Agarwal, LLL0001, Aptitude and Reasoning, Percentage.mp4 |
Aptitude and Reasoning | Profit, loss & discount | Mr. Ankur Agarwal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00657, SBAS, DBAS, 2020-21, Mr Ankur Agarwal, LLL0001, Aptitude and Reasoning, Profit - Loss & Discount.mp4 |
Inorganic Chemistry-I | Schrodinger's Wave Equation | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00681, SBAS, DBaS, 2018-19, Dr Subhalaxmi, BSCC1003, Inorganic Chemistry-I, Schrodinger's Wave Equation.mp4 |
Inorganic Chemistry | Acid Base Theories | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00682, SBAS, DBaS, 2019-20, Dr Diwakar, BBS08T1102, Inorganic Chemistry, Acid Base Theories.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Acid Base Theories | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00683, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Acid Base Theories.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | AluminoSilicates | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00684, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, AluminoSilicates.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Boranes-Part 2 | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00685, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Boranes-Part 2.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Carboranes | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00686, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Carboranes.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Chemistry of Lanthanides and Lanthanide Contraction | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00687, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Chemistry of Lanthanides and Lanthanide Contraction.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | EAN Concept | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00688, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, EAN Concept.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Hard Soft Acid Base Theory | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00689, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Hard Soft Acid Base Theory.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Interhalogen Compounds | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00690, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Interhalogen Compounds.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Lithium Chloride & Lithium Carbonate | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00691, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Lithium Chloride & Lithium Carbonate.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Nomenclature of Coordination Compounds | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00692, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Nomenclature of Coordination Compounds.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Peroxo Compounds of Boron, Carbon and Sulphur | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00693, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Peroxo Compounds of Boron, Carbon and Sulphur.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Silicates | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00694, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry,, Silicates.mp4 |
Basic Concepts and Principles of Inorganic Chemistry | Xenon Compounds | Dr Diwakar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00695, SBAS, DBaS, 2019-20, Dr Diwakar, MSCH5002, Basic Concepts and Principles of Inorganic Chemistry, Xenon Compounds.mp4 |
Elements of Physics | Blackbody Radiation | Ms. Jyoti Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00696, SBAS, DBaS, 2018-19, Dr Jyoti Singh, BBS14T1001, Elements of Physics, Blackbody Radiation.mp4 |
Elements of Physics | Compton Scattering | Ms. Jyoti Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00697, SBAS, DBaS, 2018-19, Dr Jyoti Singh, BBS14T1001, Elements of Physics, Compton Scattering.mp4 |
Elements of Physics | Group & Phase Velocity | Ms. Jyoti Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00698, SBAS, DBaS, 2018-19, Dr Jyoti Singh, BBS14T1001, Elements of Physics, Group & Phase Velocity.mp4 |
Elements of Physics | Infinite Potential Well | Ms. Jyoti Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00699, SBAS, DBaS, 2018-19, Dr Jyoti Singh, BBS14T1001, Elements of Physics, Infinite Potential Well.mp4 |
Elements of Physics | Quantum Mechanical Description of Blackbody Spectrum | Ms. Jyoti Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00700, SBAS, DBaS, 2018-19, Dr Jyoti Singh, BBS14T1001, Elements of Physics, Quantum Mechanical Description of Blackbody Spectrum.mp4 |
Elements of Physics | Wave Function & its Properties | Ms. Jyoti Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00701, SBAS, DBaS, 2018-19, Dr Jyoti Singh, BBS14T1001, Elements of Physics, Wave Function & its Properties.mp4 |
Recent Advancement of Forensic Science | Recent Trends in Forensic Science | Dr Lalit Chandravanshi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00702, SBAS, DBaS, 2019-20, Dr Lalit Chandravanshi, MBS27T1101, Recent Advancement of Forensic Science, Recent Trends in Forensic Science.mp4 |
Environmental Science | Impact of Toxic Chemicals on Enzymes, Introduction to the Terminology | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00703, SBAS, DBaS, 2019-20, Dr Lalit Prasad, ENVS1001, Environmental Science, Impact of Toxic Chemicals on Enzymes, Introduction to the Terminology.mp4 |
Basic Concepts of Physical Chemistry | Chemical Potential & Partial Molar Quantities | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00704, SBAS, DBaS, 2019-20, Dr Lalit Prasad, MBS24T1101, Basic Concepts of Physical Chemistry, Chemical Potential & Partial Molar Quantities.mp4 |
Basic Concepts of Physical Chemistry | Particle in One Dimentional Box | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00705, SBAS, DBaS, 2019-20, Dr Lalit Prasad, MBS24T1101, Basic Concepts of Physical Chemistry, Particle in One Dimentional Box.mp4 |
Basic Concepts of Physical Chemistry | Phase Rule | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00706, SBAS, DBaS, 2019-20, Dr Lalit Prasad, MBS24T1101, Basic Concepts of Physical Chemistry, Phase Rule.mp4 |
Basic Concepts of Physical Chemistry | Rate Law & Collision Theory | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00707, SBAS, DBaS, 2019-20, Dr Lalit Prasad, MBS24T1101, Basic Concepts of Physical Chemistry, Rate Law & Collision Theory.mp4 |
Basic Concepts of Physical Chemistry | Schrodinger Wave Equation-Free Particle | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00708, SBAS, DBaS, 2019-20, Dr Lalit Prasad, MBS24T1101, Basic Concepts of Physical Chemistry, Schrodinger Wave Equation-Free Particle.mp4 |
Basic Concepts of Physical Chemistry | Wave Particle Duality-Uncertainty Principle | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00709, SBAS, DBaS, 2019-20, Dr Lalit Prasad, MBS24T1101, Basic Concepts of Physical Chemistry, Wave Particle Duality-Uncertainty Principle.mp4 |
Stereochemistry and Reaction Mechanisms | Aldol-Claisen-Bezoin and Perkin Reaction Mechanism | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00710, SBAS, DBaS, 2019-20, Dr Lalit Prasad, MSCH5001, Stereochemistry and Reaction Mechanisms, Aldol-Claisen-Bezoin and Perkin Reaction Mechanism.mp4 |
Inorganic Chemistry-I | Aufbau's Principlel & its Limitations | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00711, SBAS, DBaS, 2018-19, Dr Subhalaxmi, BSCC1003, Inorganic Chemistry-I, Aufbau's Principlel & its Limitations.mp4 |
Inorganic Chemistry-I | Brief Discussion of Periodic Table | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00712, SBAS, DBaS, 2018-19, Dr Subhalaxmi, BSCC1003, Inorganic Chemistry-I, Brief Discussion of Periodic Table.mp4 |
Inorganic Chemistry-I | Introduction to Atomic Structure | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00713, SBAS, DBaS, 2018-19, Dr Subhalaxmi, BSCC1003, Inorganic Chemistry-I, Introduction to Atomic Structure.mp4 |
Inorganic Chemistry-I | Ionic Bonding & Characteristics of Ionic Compound | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00714, SBAS, DBaS, 2018-19, Dr Subhalaxmi, BSCC1003, Inorganic Chemistry-I, Ionic Bonding & Characteristics of Ionic Compound.mp4 |
Inorganic Chemistry-I | Ionisation Enthalpy | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00715, SBAS, DBaS, 2018-19, Dr Subhalaxmi, BSCC1003, Inorganic Chemistry-I, Ionisation Enthalpy.mp4 |
Inorganic Chemistry-I | Paul's Exclusive Prnciple & Hund's Rule | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00716, SBAS, DBaS, 2018-19, Dr Subhalaxmi, BSCC1003, Inorganic Chemistry-I, Paul's Exclusive Prnciple & Hund's Rule.mp4 |
Inorganic Chemistry-I | Periodic Properties | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00717, SBAS, DBaS, 2018-19, Dr Subhalaxmi, BSCC1003, Inorganic Chemistry-I, Periodic Properties.mp4 |
Analytical Chemistry | Basics Chromatography | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00718, SBAS, DBaS, 2019-20, Dr Subhalaxmi, BCHY2015, Analytical Chemistry, Basics Chromatography.mp4 |
Analytical Chemistry | Thin Layer Chromatography | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00719, SBAS, DBaS, 2019-20, Dr Subhalaxmi, BCHY2015, Analytical Chemistry, Thin Layer Chromatography.mp4 |
Inorganic Chemistry | Ionisation Enthlpy | Dr Subhalaxmi | https://galgotias-university.s3.ap-south-1.amazonaws.com/00720, SBAS, DBaS, 2019-20, Dr Subhalaxmi, BBS08T1102, Inorganic Chemistry, Ionisation Enthlpy.mp4 |
Computer Applications for Chemistry | Algorithms & Flow Charts | Mr. Jerald Nirmal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00746, SBAS, DBAS, 2020-21, Mr. Jerald Nirmal, MSCH5005, Computer Applications for Chemistry, Algorithms & Flow Charts.mp4 |
Computer Applications for Chemistry | Introduction of Programming Languages | Mr. Jerald Nirmal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00747, SBAS, DBAS, 2020-21, Mr. Jerald Nirmal, MSCH5005, Computer Applications for Chemistry, Introduction of Programming Languages.mp4 |
Computer Applications for Chemistry | Working with Files Scripts and Functions | Mr. Jerald Nirmal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00748, SBAS, DBAS, 2020-21, Mr. Jerald Nirmal, MSCH5005, Computer Applications for Chemistry, Working with Files Scripts and Functions.mp4 |
Computer Applications for Chemistry | Array Operations in MATLAB | Mr. Jerald Nirmal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00749, SBAS, DBAS, 2020-21, Mr. Jerald Nirmal, MSCH5005, Computer Applications for Chemistry, Array Operations in MATLAB.mp4 |
Computer Applications for Chemistry | Basics of MATLAB Programming | Mr. Jerald Nirmal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00750, SBAS, DBAS, 2020-21, Mr. Jerald Nirmal, MSCH5005, Computer Applications for Chemistry, Basics of MATLAB Programming.mp4 |
Computer Applications for Chemistry | Features of MATLAB | Mr. Jerald Nirmal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00751, SBAS, DBAS, 2020-21, Mr. Jerald Nirmal, MSCH5005, Computer Applications for Chemistry, Features of MATLAB.mp4 |
Computer Applications for Chemistry | Chemical Applications of Computer | Mr. Jerald Nirmal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00752, SBAS, DBAS, 2020-21, Mr. Jerald Nirmal, MSCH5005, Computer Applications for Chemistry, Chemical Applications of Computer.mp4 |
Computer Applications for Chemistry | Chemometrics | Mr. Jerald Nirmal | https://galgotias-university.s3.ap-south-1.amazonaws.com/00753, SBAS, DBAS, 2020-21, Mr. Jerald Nirmal, MSCH5005, Computer Applications for Chemistry, Chemometrics.mp4 |
Organic Spectroscopy | UV-VIS Spectroscopy Basics | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00877, SBAS, DBAS, 2021-22, Dr Chandreyee Saha, BSCC3004, Organic Spectroscopy, UV-VIS Spectroscopy Basics.mp4 |
Organic Spectroscopy | Woodward's Rule - Part 1 | Dr Chandreyee Saha | https://galgotias-university.s3.ap-south-1.amazonaws.com/00878, SBAS, DBAS, 2021-22, Dr Chandreyee Saha, BSCC3004, Organic Spectroscopy, Woodward's Rule - Part 1.mp4 |
Quantum Chemistry and Spectroscopy | Heisenberg Uncertainty Principle | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00879, SBAS, DBAS, 2021-22, Dr Lalit Prasad, BSCC3002, Quantum Chemistry and Spectroscopy, Heisenberg Uncertainty Principle.mp4 |
Quantum Chemistry and Spectroscopy | Istorical Development of Quantum Theory | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00880, SBAS, DBAS, 2021-22, Dr Lalit Prasad, BSCC3002, Quantum Chemistry and Spectroscopy, Istorical Development of Quantum Theory.mp4 |
Quantum Chemistry and Spectroscopy | Particle in One Dimensional Box | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00881, SBAS, DBAS, 2021-22, Dr Lalit Prasad, BSCC3002, Quantum Chemistry and Spectroscopy, Particle in One Dimensional Box.mp4 |
Quantum Chemistry and Spectroscopy | Principles & Postulates of Quantum Mechanics | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00882, SBAS, DBAS, 2021-22, Dr Lalit Prasad, BSCC3002, Quantum Chemistry and Spectroscopy, Principles & Postulates of Quantum Mechanics.mp4 |
Quantum Chemistry and Spectroscopy | Schrodinger Wave Equation | Dr Lalit Prasad | https://galgotias-university.s3.ap-south-1.amazonaws.com/00883, SBAS, DBAS, 2021-22, Dr Lalit Prasad, BSCC3002, Quantum Chemistry and Spectroscopy, Schrodinger Wave Equation.mp4 |
Statistical Mechanics | Classical Statistics | Dr Shahzad Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/00884, SBAS, DBAS, 2021-22, Dr Md. Shahzad Khan, BSCP3003, Statistical Mechanics, Classical Statistics.mp4 |
Statistical Mechanics | Introduction to Statistical Mechanics | Dr Shahzad Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/00885, SBAS, DBAS, 2021-22, Dr Md. Shahzad Khan, BSCP3003, Statistical Mechanics, Introduction to Statistical Mechanics.mp4 |
Statistical Mechanics | Maxwell Boltzmann Distribution Law | Dr Shahzad Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/00886, SBAS, DBAS, 2021-22, Dr Md. Shahzad Khan, BSCP3003, Statistical Mechanics, Maxwell Boltzmann Distribution Law.mp4 |
Statistical Mechanics | Phase Space | Dr Shahzad Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/00887, SBAS, DBAS, 2021-22, Dr Md. Shahzad Khan, BSCP3003, Statistical Mechanics, Phase Space.mp4 |
Digital System and Applications | Decimal to Binary to Decimal Conversion | Dr Shahzad Khan | https://galgotias-university.s3.ap-south-1.amazonaws.com/00888, SBAS, DBAS, 2021-22, Dr Prabhakar Singh, BSCP3005, Digital System and Applications, Decimal to Binary to Decimal Conversion.mp4 |
Digital System and Applications | DeMorgan Laws | Dr Prabhakar Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00889, SBAS, DBAS, 2021-22, Dr Prabhakar Singh, BSCP3005, Digital System and Applications, DeMorgan Laws.mp4 |
Digital System and Applications | NAND and NOR Gates | Dr Prabhakar Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00890, SBAS, DBAS, 2021-22, Dr Prabhakar Singh, BSCP3005, Digital System and Applications, NAND and NOR Gates.mp4 |
Digital System and Applications | OR- AND-NOT Logic Gates | Dr Prabhakar Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00891, SBAS, DBAS, 2021-22, Dr Prabhakar Singh, BSCP3005, Digital System and Applications, OR- AND-NOT Logic Gates.mp4 |
Digital System and Applications | XOR and XNOR Gates | Dr Prabhakar Singh | https://galgotias-university.s3.ap-south-1.amazonaws.com/00892, SBAS, DBAS, 2021-22, Dr Prabhakar Singh, BSCP3005, Digital System and Applications, XOR and XNOR Gates.mp4 |
Heat and Thermodynamics | First Law of Thermodynamics | Dr Ranjeet Kumar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00894, SBAS, DBAS, 2021-22, Dr Ranjeet Kumar, BSCP3009, Heat and Thermodynamics, First Law of Thermodynamics.mp4 |
Nuclear and Particle Physics | Binding Energy and Packing Fraction | Dr Susmita Majudar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00895, SBAS, DBAS, 2021-22, Dr Susmita Majudar, BSCP3051, Nuclear and Particle Physics, Binding Energy and Packing Fraction.mp4 |
Nuclear and Particle Physics | Constituents of Nucleus | Dr Susmita Majudar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00896, SBAS, DBAS, 2021-22, Dr Susmita Majudar, BSCP3051, Nuclear and Particle Physics, Constituents of Nucleus.mp4 |
Nuclear and Particle Physics | Liquid Drop Model | Dr Susmita Majudar | https://galgotias-university.s3.ap-south-1.amazonaws.com/00897, SBAS, DBAS, 2021-22, Dr Susmita Majudar, BSCP3051, Nuclear and Particle Physics, Liquid Drop Model.mp4 |
